HS 252100
| Year | Direction | Value | Quantity | Net weight | How it was measured |
|---|---|---|---|---|---|
| 2024 | Imports | $710.8M | 32,752,194,342 kg | 32,752,194 t | Aggregated by UNSD |
| 2024 | Exports | $16.9M | 1,383,963,730 kg | 1,383,963 t | Aggregated by UNSD · weight estimated |
| 2023 | Imports | $722.2M | Traded by value only | Not recorded | Aggregated by UNSD |
| 2023 | Exports | $22.1M | 1,337,793,775 kg | 1,337,793 t | Aggregated by UNSD · weight estimated |
| 2022 | Exports | $27.6M | 2,483,489,069 kg | 2,483,489 t | Aggregated by UNSD · weight estimated |
| 2022 | Imports | $683.7M | 28,164,835,440 kg | 28,164,835 t | Aggregated by UNSD · weight estimated |
| 2021 | Imports | $578.5M | Traded by value only | 0 kg | Aggregated by UNSD · weight estimated |
| 2021 | Exports | $45M | 10,711,534,467 kg | 10,711,534 t | Aggregated by UNSD · weight estimated |
| 2020 | Imports | $403.4M | 23,016,897,759 kg | 23,016,897 t | Aggregated by UNSD · weight estimated |
| 2020 | Exports | $28.2M | 1,599,832,845 kg | 1,599,832 t | Aggregated by UNSD · weight estimated |
| 2019 | Exports | $62.7M | 3,383,310,337 kg | 3,383,310 t | Aggregated by UNSD · weight estimated |
| 2019 | Imports | $473.6M | 25,284,596,259 kg | 25,284,596 t | Aggregated by UNSD · weight estimated |
Source: UN Comtrade · https://comtradeapi.un.org. Figures are for all trading partners combined.
Nobody has published a domestic substitute for this commodity yet. Substitutes are curated, so an empty list means nothing has been recorded — not that no substitute exists.
Written by a language model over the score above. Advisory — it decides nothing and moves no figure.
Pathway not written yet. The score beside it is already complete; the write-up follows the nightly run.