HS 250810
| Year | Direction | Value | Quantity | Net weight | How it was measured |
|---|---|---|---|---|---|
| 2024 | Imports | $27.1M | 130,406,210 kg | 130,406 t | Aggregated by UNSD |
| 2024 | Exports | $86.8M | 1,541,402,737 kg | 1,541,402 t | Aggregated by UNSD · weight estimated |
| 2023 | Exports | $90.7M | 1,560,415,552 kg | 1,560,415 t | Aggregated by UNSD · weight estimated |
| 2023 | Imports | $22M | 131,764,100 kg | 131,764 t | Aggregated by UNSD · weight estimated |
| 2022 | Imports | $26.9M | 127,312,324 kg | 127,312 t | Aggregated by UNSD · weight estimated |
| 2022 | Exports | $83.8M | 1,475,888,119 kg | 1,475,888 t | Aggregated by UNSD · weight estimated |
| 2021 | Exports | $74.2M | 1,561,616,619 kg | 1,561,616 t | Aggregated by UNSD · weight estimated |
| 2021 | Imports | $24.3M | 132,819,111 kg | 132,819 t | Aggregated by UNSD |
| 2020 | Exports | $70.9M | 1,513,514,164 kg | 1,513,514 t | Aggregated by UNSD · weight estimated |
| 2020 | Imports | $11.9M | 75,547,094 kg | 75,547 t | Aggregated by UNSD · weight estimated |
| 2019 | Imports | $12.6M | 70,975,019 kg | 70,975 t | Aggregated by UNSD |
| 2019 | Exports | $82.5M | 1,691,285,771 kg | 1,691,285 t | Aggregated by UNSD · weight estimated |
Source: UN Comtrade · https://comtradeapi.un.org. Figures are for all trading partners combined.
Nobody has published a domestic substitute for this commodity yet. Substitutes are curated, so an empty list means nothing has been recorded — not that no substitute exists.
Written by a language model over the score above. Advisory — it decides nothing and moves no figure.
Pathway not written yet. The score beside it is already complete; the write-up follows the nightly run.