HS 250700
| Year | Direction | Value | Quantity | Net weight | How it was measured |
|---|---|---|---|---|---|
| 2024 | Exports | $55.8M | 694,078,349 kg | 694,078 t | Aggregated by UNSD · weight estimated |
| 2024 | Imports | $81.3M | 207,377,135 kg | 207,377 t | Aggregated by UNSD · weight estimated |
| 2023 | Imports | $74.7M | 186,532,199 kg | 186,532 t | Aggregated by UNSD · weight estimated |
| 2023 | Exports | $47.5M | 586,446,937 kg | 586,446 t | Aggregated by UNSD · weight estimated |
| 2022 | Imports | $86.4M | 214,078,756 kg | 214,078 t | Aggregated by UNSD |
| 2022 | Exports | $41.7M | 476,465,144 kg | 476,465 t | Aggregated by UNSD · weight estimated |
| 2021 | Exports | $30.1M | 350,762,917 kg | 350,762 t | Aggregated by UNSD · weight estimated |
| 2021 | Imports | $69.5M | 243,851,165 kg | 243,851 t | Aggregated by UNSD |
| 2020 | Exports | $20.6M | 247,325,687 kg | 247,325 t | Aggregated by UNSD · weight estimated |
| 2020 | Imports | $54.3M | 216,331,657 kg | 216,331 t | Aggregated by UNSD |
| 2019 | Exports | $27.3M | 518,818,170 kg | 518,818 t | Aggregated by UNSD · weight estimated |
| 2019 | Imports | $56.9M | 247,988,152 kg | 247,988 t | Aggregated by UNSD |
Source: UN Comtrade · https://comtradeapi.un.org. Figures are for all trading partners combined.
Nobody has published a domestic substitute for this commodity yet. Substitutes are curated, so an empty list means nothing has been recorded — not that no substitute exists.
Written by a language model over the score above. Advisory — it decides nothing and moves no figure.
Pathway not written yet. The score beside it is already complete; the write-up follows the nightly run.