HS 250300
| Year | Direction | Value | Quantity | Net weight | How it was measured |
|---|---|---|---|---|---|
| 2024 | Imports | $248.5M | 1,959,936,623 kg | 1,959,936 t | Aggregated by UNSD · weight estimated |
| 2024 | Exports | $81M | 805,206,495 kg | 805,206 t | Aggregated by UNSD · weight estimated |
| 2023 | Exports | $174.5M | 1,402,783,637 kg | 1,402,783 t | Aggregated by UNSD |
| 2023 | Imports | $225.3M | Traded by value only | Not recorded | Aggregated by UNSD |
| 2022 | Imports | $423.9M | 1,542,298,657 kg | 1,542,298 t | Aggregated by UNSD · weight estimated |
| 2022 | Exports | $464.1M | 1,507,006,954 kg | 1,507,006 t | Aggregated by UNSD · weight estimated |
| 2021 | Imports | $384.1M | 1,777,096,894 kg | 1,777,096 t | Aggregated by UNSD · weight estimated |
| 2021 | Exports | $177.1M | 990,058,797 kg | 990,058 t | Aggregated by UNSD · weight estimated |
| 2020 | Exports | $52.8M | 840,294,281 kg | 840,294 t | Aggregated by UNSD · weight estimated |
| 2020 | Imports | $109.7M | 1,337,521,098 kg | 1,337,521 t | Aggregated by UNSD · weight estimated |
| 2019 | Exports | $62.6M | 674,982,267 kg | 674,982 t | Aggregated by UNSD · weight estimated |
| 2019 | Imports | $161.5M | 1,381,656,156 kg | 1,381,656 t | Aggregated by UNSD · weight estimated |
Source: UN Comtrade · https://comtradeapi.un.org. Figures are for all trading partners combined.
Nobody has published a domestic substitute for this commodity yet. Substitutes are curated, so an empty list means nothing has been recorded — not that no substitute exists.
Written by a language model over the score above. Advisory — it decides nothing and moves no figure.
Pathway not written yet. The score beside it is already complete; the write-up follows the nightly run.