HS 230400
| Year | Direction | Value | Quantity | Net weight | How it was measured |
|---|---|---|---|---|---|
| 2024 | Imports | $10.8M | 19,001,551 kg | 19,001 t | Aggregated by UNSD |
| 2024 | Exports | $963.7M | 1,866,760,622 kg | 1,866,760 t | Aggregated by UNSD |
| 2023 | Exports | $1.1B | 1,901,054,648 kg | 1,901,054 t | Aggregated by UNSD · weight estimated |
| 2023 | Imports | $18.8M | 33,090,266 kg | 33,090 t | Aggregated by UNSD · weight estimated |
| 2022 | Exports | $574.2M | 778,358,692 kg | 778,358 t | Aggregated by UNSD · weight estimated |
| 2022 | Imports | $153.8M | 267,945,834 kg | 267,945 t | Aggregated by UNSD |
| 2021 | Exports | $900.8M | 1,474,106,985 kg | 1,474,106 t | Aggregated by UNSD · weight estimated |
| 2021 | Imports | $364.7M | 614,557,150 kg | 614,557 t | Aggregated by UNSD |
| 2020 | Imports | $10.2M | 22,486,429 kg | 22,486 t | Aggregated by UNSD |
| 2020 | Exports | $701.3M | 1,273,237,546 kg | 1,273,237 t | Aggregated by UNSD |
| 2019 | Exports | $744.4M | 1,531,258,541 kg | 1,531,258 t | Aggregated by UNSD · weight estimated |
| 2019 | Imports | $15.3M | 40,982,976 kg | 40,982 t | Aggregated by UNSD |
Source: UN Comtrade · https://comtradeapi.un.org. Figures are for all trading partners combined.
Nobody has published a domestic substitute for this commodity yet. Substitutes are curated, so an empty list means nothing has been recorded — not that no substitute exists.
Written by a language model over the score above. Advisory — it decides nothing and moves no figure.
Pathway not written yet. The score beside it is already complete; the write-up follows the nightly run.