HS 230120
| Year | Direction | Value | Quantity | Net weight | How it was measured |
|---|---|---|---|---|---|
| 2024 | Imports | $16.9M | 11,164,513 kg | 11,164 t | Aggregated by UNSD |
| 2024 | Exports | $257.9M | 208,150,527 kg | 208,150 t | Aggregated by UNSD · weight estimated |
| 2023 | Imports | $12.5M | 7,583,316 kg | 7,583 t | Aggregated by UNSD |
| 2023 | Exports | $518.9M | 334,005,284 kg | 334,005 t | Aggregated by UNSD |
| 2022 | Imports | $14.9M | 9,119,993 kg | 9,119 t | Aggregated by UNSD |
| 2022 | Exports | $255.2M | 183,602,098 kg | 183,602 t | Aggregated by UNSD · weight estimated |
| 2021 | Exports | $87.2M | 79,319,291 kg | 79,319 t | Aggregated by UNSD |
| 2021 | Imports | $28.5M | 21,556,818 kg | 21,556 t | Aggregated by UNSD |
| 2020 | Exports | $65.7M | 63,791,329 kg | 63,791 t | Aggregated by UNSD |
| 2020 | Imports | $48.8M | 39,705,272 kg | 39,705 t | Aggregated by UNSD |
| 2019 | Imports | $19M | 14,731,861 kg | 14,731 t | Aggregated by UNSD |
| 2019 | Exports | $79.8M | 77,599,695 kg | 77,599 t | Aggregated by UNSD · weight estimated |
Source: UN Comtrade · https://comtradeapi.un.org. Figures are for all trading partners combined.
Nobody has published a domestic substitute for this commodity yet. Substitutes are curated, so an empty list means nothing has been recorded — not that no substitute exists.
Written by a language model over the score above. Advisory — it decides nothing and moves no figure.
Pathway not written yet. The score beside it is already complete; the write-up follows the nightly run.