HS 091030
| Year | Direction | Value | Quantity | Net weight | How it was measured |
|---|---|---|---|---|---|
| 2024 | Imports | $42.1M | 23,647,979 kg | 23,647 t | Aggregated by UNSD |
| 2024 | Exports | $327.9M | 177,737,739 kg | 177,737 t | Aggregated by UNSD · weight estimated |
| 2023 | Exports | $212.6M | 167,280,620 kg | 167,280 t | Aggregated by UNSD · weight estimated |
| 2023 | Imports | $15.4M | 13,134,504 kg | 13,134 t | Aggregated by UNSD · weight estimated |
| 2022 | Imports | $27.4M | 19,201,697 kg | 19,201 t | Aggregated by UNSD · weight estimated |
| 2022 | Exports | $214.8M | 160,743,847 kg | 160,743 t | Aggregated by UNSD · weight estimated |
| 2021 | Imports | $31M | 23,610,685 kg | 23,610 t | Aggregated by UNSD |
| 2021 | Exports | $225.5M | 153,550,818 kg | 153,550 t | Aggregated by UNSD |
| 2020 | Exports | $232.3M | 177,788,214 kg | 177,788 t | Aggregated by UNSD · weight estimated |
| 2020 | Imports | $31.2M | 25,207,166 kg | 25,207 t | Aggregated by UNSD · weight estimated |
| 2019 | Imports | $34.2M | 28,018,895 kg | 28,018 t | Aggregated by UNSD · weight estimated |
| 2019 | Exports | $194.3M | 130,840,583 kg | 130,840 t | Aggregated by UNSD · weight estimated |
Source: UN Comtrade · https://comtradeapi.un.org. Figures are for all trading partners combined.
Nobody has published a domestic substitute for this commodity yet. Substitutes are curated, so an empty list means nothing has been recorded — not that no substitute exists.
Written by a language model over the score above. Advisory — it decides nothing and moves no figure.
Pathway not written yet. The score beside it is already complete; the write-up follows the nightly run.