HS 071310
| Year | Direction | Value | Quantity | Net weight | How it was measured |
|---|---|---|---|---|---|
| 2024 | Exports | $22.9M | 39,099,369 kg | 39,099 t | Aggregated by UNSD |
| 2024 | Imports | $1.3B | 2,948,123,654 kg | 2,948,123 t | Aggregated by UNSD |
| 2023 | Exports | $10M | 20,076,673 kg | 20,076 t | Aggregated by UNSD |
| 2023 | Imports | $5.4M | 10,980,599 kg | 10,980 t | Aggregated by UNSD |
| 2022 | Imports | $535.3K | 1,631,331 kg | 1,631 t | Aggregated by UNSD |
| 2022 | Exports | $53.1M | 170,000,649 kg | 170,000 t | Aggregated by UNSD · weight estimated |
| 2021 | Exports | $12M | 33,416,224 kg | 33,416 t | Aggregated by UNSD |
| 2021 | Imports | $43.1K | 73,150 kg | 73 t | Aggregated by UNSD |
| 2020 | Exports | $3.9M | 8,120,605 kg | 8,120 t | Aggregated by UNSD |
| 2020 | Imports | $27.9M | 98,247,880 kg | 98,247 t | Aggregated by UNSD |
| 2019 | Exports | $1M | 2,189,356 kg | 2,189 t | Aggregated by UNSD |
| 2019 | Imports | $264.5M | 915,310,969 kg | 915,310 t | Aggregated by UNSD |
Source: UN Comtrade · https://comtradeapi.un.org. Figures are for all trading partners combined.
Nobody has published a domestic substitute for this commodity yet. Substitutes are curated, so an empty list means nothing has been recorded — not that no substitute exists.
Written by a language model over the score above. Advisory — it decides nothing and moves no figure.
Pathway not written yet. The score beside it is already complete; the write-up follows the nightly run.